Sizing Guide
Sizing
Always check the individual item's sizing guide in the product description, as some items may fit slightly differently. Please see our overall brand sizing guide below.
Nike Sizing Guide:
Size | Chest | Waist |
Small |
34-37" |
28-31" |
Medium | 37-40" | 31-35" |
Large | 40-44" | 35-38" |
Extra Large | 44-48" | 38-42" |
Extra Extra Large | 48-52" |
42-47" |
Under Armour Sizing Guide:
Size | Chest | Waist |
Small | 34-36" | 28-29" |
Medium | 38-40" | 30-32" |
Large | 42-44" | 34-36" |
Extra Large | 46-48" | 38-40" |
Extra Extra Large | 50-51" | 42-44" |
Asics Sizing Guide:
Small |
34-37" |
28-31" |
Medium | 37-40" | 31-35" |
Large | 40-44" | 35-38" |
Extra Large | 44-48" | 38-42" |
Extra Extra Large | 48-52" |
42-47" |